Model #
JB36NXFXLE
36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Left-Hand Door Swing)
PLEASE CALL FOR THE BEST PRICE AND CURRENT AVAILABILITY
-
Color: Panel Ready
- Width:35.75
Height:82.78
Depth:24.75 -
Rebate(s)
Featuring the exclusive Jenn-Air® Obsidian interior, this bottom-freezer refrigerator offers a fully flush, fully integrated design, distinct fresh- and frozen-food climates, and Produce Preserver to help keep fruits and vegetables at optimum freshness.
Obsidian Interior
- Exclusive Obsidian interior dazzles guests as food item colors “pop”, even in matching crisper drawers and the freezer.
- Enjoy an interior refrigerator environment that is fresh and free of common food odors.
- Operates at variable speeds and optimizes cooling by avoiding the abrupt start/stop cycles of single-speed compressors, maintaining consistent temperatures.
- Enjoy access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
- Makes fresh-tasting ice at a faster production rate for 24 hours to accommodate your entertainment needs.
- Enjoy the luxury of having fresh items within easy reach, and the generous storage capacity of a conveniently located bottom freezer.
- This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
- Customize the exterior with wood panels to seamlessly blend with surrounding cabinetry for a fully integrated look, or pair with Euro-Style or Pro-Style® Stainless panel kits to match other Jenn-Air® suite appliances.
- This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
- Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving.
- With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
- Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
- Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
- Delays over-ripening* of certain fruits and vegetables by absorbing ethylene gas. *Based on commonly purchased produce.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 5.56 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.30 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 599 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Built-In |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Type | |
Controls|Control Type | Touch Pad |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Installation Option | |
Description|Installation Option | Built-In |
Description|Refrigerator Type | |
Description|Refrigerator Type | Bottom Freezer |
Description|Size (in.) | |
Description|Size (in.) | 36 |
Design Type|Design Expression | |
Design Type|Design Expression | Panel-Ready |
Details|Cooling Type | |
Details|Cooling Type | Dual Evaporator |
Details|Counter Depth | |
Details|Counter Depth | Yes |
Dimensions | |
Capacity (Cu Ft) | 20.90 inch |
Cabinet Width (in) | 35 inch |
Carton Depth | 31 1/2 inch |
Carton Height | 86 inch |
Carton Width | 39 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 84 inch |
Cutout Width (in) | 41 1/2 inch |
Depth | 24 inch |
Height | 83 1/8 inch |
Width | 35 3/4 inch |
Depth Closed Excluding Handles | 24 3/4 inch |
Depth Excluding Doors | 24 inch |
Depth With Door Open 90 Degree | 58 3/4 inch |
Gross Weight | 550 inch |
Height To Top Of Cabinet | 83 1/8 inch |
Net Weight | 525.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 20.90 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 31 1/2 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 86 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 39 |
Dimensions|Cutout Depth Max(IN,inches) | |
Dimensions|Cutout Depth Max(IN,inches) | 25 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 84 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 84 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 41 1/2 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 3/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 24 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 58 3/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 550 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 83 1/8 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 83 1/8 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 525 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 42 3/8 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Filtered Ice |
Electrical|Amps | |
Electrical|Amps | 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Black |
Exterior|Door Color | |
Exterior|Door Color | Panel Ready |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 2 |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | Yes |
Filters|Produce Preserver | |
Filters|Produce Preserver | Yes |
Filters|Water Filter Location | |
Filters|Water Filter Location | Exterior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR3RXD1 |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Pull-Out |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,2 Half Width Upper Plastic |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | None |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Fixed Full-Width Gallon,4 Adjustable Full-Width |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | 1 Full Width,2 Half Width |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 4 |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Cantilever |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | Wine Rack |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 58.750 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Obsidian Interior
- Exclusive Obsidian interior dazzles guests as food item colors “pop”, even in matching crisper drawers and the freezer.
- Enjoy an interior refrigerator environment that is fresh and free of common food odors.
- Operates at variable speeds and optimizes cooling by avoiding the abrupt start/stop cycles of single-speed compressors, maintaining consistent temperatures.
- Enjoy access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
- Makes fresh-tasting ice at a faster production rate for 24 hours to accommodate your entertainment needs.
- Enjoy the luxury of having fresh items within easy reach, and the generous storage capacity of a conveniently located bottom freezer.
- This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
- Customize the exterior with wood panels to seamlessly blend with surrounding cabinetry for a fully integrated look, or pair with Euro-Style or Pro-Style® Stainless panel kits to match other Jenn-Air® suite appliances.
- This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
- Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving.
- With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
- Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
- Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
- Delays over-ripening* of certain fruits and vegetables by absorbing ethylene gas. *Based on commonly purchased produce.