Richmond Appliance
6308 Amboy Road
Staten Island, NY 10309

718-967-3310
View Google Map
Model: ACR4503SFW | Amana 30-inch Electric Range with Self-Clean Option
Model #
ACR4503SFW

30-inch Electric Range with Self-Clean Option

PLEASE CALL FOR THE BEST PRICE AND CURRENT AVAILABILITY

  • Color: White
  • Width: 29.87
    Height: 46.87
    Depth: 27.75


Boil your pasta and simmer the sauce all at once with the Versatile Cooktop on this 30-inch Amana® Electric Range. Plus, start baking dessert at the same time by using the extra-large and easy-to-read Easy Touch Electronic Controls Plus. Or choose a preset temperature setting with Bake Assist Temps. Then when you're ready for cleanup, use the Self-Clean Option to help take care of leftover splatters in the oven.
Large Oven Capacity (4.8 cu. ft.)
  • Large Oven Capacity gives you the space you need to make dinner and dessert at the same time.
Oven Lockout
  • Oven Lockout is a safety feature that locks your oven and its controls to help protect against accidental use.
Indicator Lights
  • Check your oven's status and settings at a glance with the Indicator Lights.
Sabbath Mode
  • Sabbath Mode helps override the features of modern ovens such as automatic shutoff and electrical lights for those who keep a kosher home.
Versatile Cooktop
  • Our multiple element options provide up to 2,100 watts to help you cook more of your favorites at the same time.
Bake Assist Temps
  • Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
Easy Touch Electronic Controls Plus
  • Quickly select bake or broil temperatures with these extra-large and easy-to-read Easy Touch Electronic Controls Plus.
Temp Assure™ Cooking System
  • Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
Extra-Large Oven Window
  • See and savor. The Extra-Large Oven Window provides a bigger view to let you check on food without having to open the oven door.
Self-Clean Option
  • There's no need to scrape and scrub with the Self-Clean Option. Use this setting to let your range do the dirty work for you in just two to four hours.
Storage Drawer
  • This storage drawer comes with plenty of space to put those pots and pans out of sight and out of mind.
Warm Hold
  • Can't serve dinner right away? Warm Hold keeps the oven at 145ºF to 190ºF, so dishes like your baked chicken parmesan are still ready when you are.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Freestanding
Controls|Display Color
Controls|Display Color Green
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color Color Coordinated
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Dishwasher Safe Plastic
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Backguard
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Coil
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black on Stainless
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 2100W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 8in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Coil
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 2150W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Coil
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 1250W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 6in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Coil
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 2100W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 8in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Coil
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 30
Details|Bake Element Power
Details|Bake Element Power 2400W
Details|Broiler Element Power
Details|Broiler Element Power 3400W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Type
Details|Convection Element Type None
Details|Convection Functions
Details|Convection Functions No
Details|Cooktop Surface Material
Details|Cooktop Surface Material Porcelain Coated Steel
Details|Hidden Bake Element
Details|Hidden Bake Element No
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Cleaning Type
Details|Oven Cleaning Type Self-Cleaning
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 18 1/2
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18 1/8
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24 1/2
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard
Dimensions
Capacity (Cu Ft) 4.80 inch
Carton Depth 29 inch
Carton Height 48 3/4 inch
Carton Width 32 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 36 inch
Cutout Width (in) 30 inch
Depth 27 3/4 inch
Height 46 7/8 inch
Width 29 7/8 inch
Depth Closed Excluding Handles 25 5/16 inch
Depth With Door Open 90 Degree 46 11/16 inch
Gross Weight 154 inch
Maximum Height 47 7/8 inch
Minimum Height 46 7/8 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.80
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25 5/16
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46 11/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27 3/4
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 46 7/8
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 47 7/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 46 7/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 7/8
Electrical|Amps
Electrical|Amps 40
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/240
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Glass Window
Exterior|Drawer Type
Exterior|Drawer Type Storage Drawer
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|LP Convertible
Features|LP Convertible No
Features|Natural Gas Convertible
Features|Natural Gas Convertible No
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Selection
Features|Selection Audible Signal,Clock,Control Lock,Sabbath Mode,Timer,Warm Hold
Home Delivery
Home Delivery Yes
Refinement|Style
Refinement|Style Ranges
Will Call
Will Call Yes

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov